Description
Specifications | 40W |
Length | 435 mm |
Width | 670 mm |
Height | 30 mm |
Maximum Power | 40Wp |
Maximum Power Tolerance | Positive |
Maximum Power Voltage ( Vpm ) | 18.50V |
Maximum Power Current ( Imp ) | 2.16A |
Open Circuit Voltage ( Voc ) | 22.7V |
Short Circuit Current ( Isc ) | 2.25A |
Module Efficiency (η) | 13.70% |
Maximum System Voltage | 1000VDC |
Application Class | A |
Cell Type | Multi-crystalline |
*Standard Test Conditions (STC): 1000 W/m irradiance, AM 1.5 spectrum and 25 Deg. C cell temperature
10 Years Limited product Warranty
25 years Limited Power Output Warranty
Minimum 90% at the end of 10 years
Minimum 80% at the end of 25 years
Reviews
There are no reviews yet.